您尚未参与本次拍卖。
Sapphrie in Rhodium Ring
- 存货单位
- 尺寸(毫米)
- 60.000 x 60.000 x 20.000mm
- 重量 (G)
- 3.000
- Material
- Silver
- Ring Size
- 6-1/4
- 颜色
-
Accent Stones: Sapphire (standard heat) Pink and Blue
Jewelry Craftsmanship Quality: "Fair Quality" (not for everyday use and not to be used during sports or Lifting, Fine Jewelry must be treated with Care to avoid bending the rings or having stones fall out
Comments: Gold, Diamonds and Silver are overdone in the Market. Try something different and Unique with "Gemlands" Rhodium and Colored Stone Jewelry with Center Stones that are WAY better then Anything you'll see commonly for under the 4 Figure Price Point. The Rhodium Shines far Brighter then Silver or White Gold Ever will and dose Not Tarnish. This is The Material for the Roaring 2020's :-)
You won't find CZ accents here, You won't find Cheap Accents like Topaz, Amethyst, Quartz etc... Just high end In demand big names.... and Color comes First...!!!
-------------------------------------
International Ring Size Conversion Chart
Circumference (mm) Europe / ISO | Diameter (mm) | USA / Canada | UK / Australia | Asia | Switzerland |
---|---|---|---|---|---|
44.2 | 14.1 | 3 | F | 4 | 4 |
44.8 | 14.3 | F-1/2 | 5 | 5-1/4 | |
45.5 | 14.5 | 3-1/2 | G | ||
46.1 | 14.7 | G-1/2 | 6 | 6-1/2 | |
46.8 | 14.9 | 4 | H | 7 | |
47.4 | 15.1 | H-1/2 | 7-3/4 | ||
48.0 | 15.3 | 4-1/2 | I | 8 | |
48.7 | 15.5 | J | 9 | ||
49.3 | 15.7 | 5 | J-1/2 | 9 | |
50.0 | 15.9 | K | 10 | ||
50.6 | 16.1 | 5-1/2 | K-1/2 | 10 | |
51.2 | 16.3 | L | 11-3/4 | ||
51.9 | 16.5 | 6 | L-1/2 | 11 | 12-3/4 |
52.5 | 16.7 | M | 12 | ||
53.1 | 16.9 | 6-1/2 | M-1/2 | 13 | 14 |
53.8 | 17.1 | N | |||
54.4 | 17.3 | 7 | N-1/2 | 14 | 15-1/4 |
55.1 | 17.5 | O | |||
55.7 | 17.7 | 7-1/2 | O-1/2 | 15 | 16-1/2 |
56.3 | 17.9 | P | |||
57.0 | 18.1 | 8 | P-1/2 | 16 | 17-3/4 |
57.6 | 18.3 | Q | |||
58.3 | 18.5 | 8-1/2 | Q-1/2 | 17 | |
58.9 | 18.8 | R | 19 | ||
59.5 | 19.0 | 9 | R-1/2 | 18 | |
60.2 | 19.2 | S | 20-1/4 | ||
60.8 | 19.4 | 9-1/2 | S-1/2 | 19 | |
61.4 | 19.6 | T | 21-1/2 | ||
62.1 | 19.8 | 10 | T-1/2 | 20 | |
62.7 | 20.0 | U | 21 | ||
63.4 | 20.2 | 10-1/2 | U-1/2 | 22 | 22-3/4 |
64.0 | 20.4 | V | |||
64.6 | 20.6 | 11 | V-1/2 | 23 | |
65.3 | 20.8 | W | 25 | ||
65.9 | 21.0 | 11-1/2 | W-1/2 | 24 | |
66.6 | 21.2 | X | |||
67.2 | 21.4 | 12 | X-1/2 | 25 | 27-1/2 |
67.8 | 21.6 | Y | |||
68.5 | 21.8 | 12-1/2 | Z | 26 | 28-3/4 |
69.1 | 22.0 | Z-1/2 | |||
69.7 | 22.2 | 13 | 27 | ||
70.4 | 22.4 | Z + 1 | |||
71.0 | 22.6 | 13-1/2 |
- 存货单位
- 尺寸(毫米)
- 60.000 x 60.000 x 20.000 mm
- 重量 (G)
- 3.000
- Material
- Silver
- Ring Size
- 6-1/4
- 颜色
-
Accent Stones: Sapphire (standard heat) Pink and Blue
Jewelry Craftsmanship Quality: "Fair Quality" (not for everyday use and not to be used during sports or Lifting, Fine Jewelry must be treated with Care to avoid bending the rings or having stones fall out
Comments: Gold, Diamonds and Silver are overdone in the Market. Try something different and Unique with "Gemlands" Rhodium and Colored Stone Jewelry with Center Stones that are WAY better then Anything you'll see commonly for under the 4 Figure Price Point. The Rhodium Shines far Brighter then Silver or White Gold Ever will and dose Not Tarnish. This is The Material for the Roaring 2020's :-)
You won't find CZ accents here, You won't find Cheap Accents like Topaz, Amethyst, Quartz etc... Just high end In demand big names.... and Color comes First...!!!
-------------------------------------
International Ring Size Conversion Chart
Circumference (mm) Europe / ISO | Diameter (mm) | USA / Canada | UK / Australia | Asia | Switzerland |
---|---|---|---|---|---|
44.2 | 14.1 | 3 | F | 4 | 4 |
44.8 | 14.3 | F-1/2 | 5 | 5-1/4 | |
45.5 | 14.5 | 3-1/2 | G | ||
46.1 | 14.7 | G-1/2 | 6 | 6-1/2 | |
46.8 | 14.9 | 4 | H | 7 | |
47.4 | 15.1 | H-1/2 | 7-3/4 | ||
48.0 | 15.3 | 4-1/2 | I | 8 | |
48.7 | 15.5 | J | 9 | ||
49.3 | 15.7 | 5 | J-1/2 | 9 | |
50.0 | 15.9 | K | 10 | ||
50.6 | 16.1 | 5-1/2 | K-1/2 | 10 | |
51.2 | 16.3 | L | 11-3/4 | ||
51.9 | 16.5 | 6 | L-1/2 | 11 | 12-3/4 |
52.5 | 16.7 | M | 12 | ||
53.1 | 16.9 | 6-1/2 | M-1/2 | 13 | 14 |
53.8 | 17.1 | N | |||
54.4 | 17.3 | 7 | N-1/2 | 14 | 15-1/4 |
55.1 | 17.5 | O | |||
55.7 | 17.7 | 7-1/2 | O-1/2 | 15 | 16-1/2 |
56.3 | 17.9 | P | |||
57.0 | 18.1 | 8 | P-1/2 | 16 | 17-3/4 |
57.6 | 18.3 | Q | |||
58.3 | 18.5 | 8-1/2 | Q-1/2 | 17 | |
58.9 | 18.8 | R | 19 | ||
59.5 | 19.0 | 9 | R-1/2 | 18 | |
60.2 | 19.2 | S | 20-1/4 | ||
60.8 | 19.4 | 9-1/2 | S-1/2 | 19 | |
61.4 | 19.6 | T | 21-1/2 | ||
62.1 | 19.8 | 10 | T-1/2 | 20 | |
62.7 | 20.0 | U | 21 | ||
63.4 | 20.2 | 10-1/2 | U-1/2 | 22 | 22-3/4 |
64.0 | 20.4 | V | |||
64.6 | 20.6 | 11 | V-1/2 | 23 | |
65.3 | 20.8 | W | 25 | ||
65.9 | 21.0 | 11-1/2 | W-1/2 | 24 | |
66.6 | 21.2 | X | |||
67.2 | 21.4 | 12 | X-1/2 | 25 | 27-1/2 |
67.8 | 21.6 | Y | |||
68.5 | 21.8 | 12-1/2 | Z | 26 | 28-3/4 |
69.1 | 22.0 | Z-1/2 | |||
69.7 | 22.2 | 13 | 27 | ||
70.4 | 22.4 | Z + 1 | |||
71.0 | 22.6 | 13-1/2 |
运输商 | 运送至:国家 | 运送到世界其他地区 |
---|---|---|
Standard Shipping - Tracked | $4.00 / :几天天 | $14.00 / :几天天 |
:国家
Standard Shipping - Tracked折扣至$14.00 ,适用于包含2或更多商品的订单
世界其他地区
Standard Shipping - Tracked折扣至$14.00 ,适用于包含2或更多商品的订单
|
||
FedEx | $59.00 / :几天天 | $59.00 / :几天天 |
:国家
FedEx折扣至$59.00 ,适用于包含2或更多商品的订单
世界其他地区
FedEx折扣至$59.00 ,适用于包含2或更多商品的订单
|
-
积极的
Paid and shipped - no feedback left after 100 days
-
积极的
Paid and shipped - no feedback left after 100 days
-
积极的
Paid and shipped - no feedback left after 100 days
为什么用户出价高于自己?
当有人出价时,这是某人愿意为产品出价的最高金额。然后我们的系统将自动代表竞标者出价,逐步提高出价直至最高价,以保持其最高出价者的地位。
当出现“自动出价”图标时,表示我们的系统正在根据出价者的最高出价为其出价。这可能看起来像是出价者在出价高于自己,但这只是系统更新出价以反映出价者的最高限额的结果。